Newly completed matches:
Num Players: 10
Games completed: 24/45
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja_mai_ca | (2067) | - | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 16 | 60 | 100.00% | 0 | 0 |
| 2 | Kisoul | (1856) | 0 | - | 2 | 0 | 2 | _ | _ | _ | 2 | 2 | 8 | 24 | 0 | 0 | 10.35% |
| 3 | Mojmir Hanes with yellow black | (1984) | 0 | 0 | - | _ | 2 | _ | _ | _ | 2 | 2 | 6 | 12 | 0 | 0 | 23.15% |
| 4 | TUMRAK | (2233) | 0 | 2 | _ | - | _ | _ | _ | _ | _ | 2 | 4 | 16 | 0 | 0 | 0.52% |
| 5 | p_a_k_o | (1907) | 0 | 0 | 0 | _ | - | _ | _ | 2 | _ | 2 | 4 | 4 | 0 | 0 | 77.93% |
| 6 | tasuki | (1940) | 0 | _ | _ | _ | _ | - | _ | 2 | _ | 2 | 4 | 4 | 0 | 0 | 32.38% |
| 7 | cutecat | (1851) | 0 | _ | _ | _ | _ | _ | - | _ | _ | 2 | 2 | 0 | 0 | 0 | 70.53% |
| 8 | ypercube | (1801) | _ | _ | _ | _ | 0 | 0 | _ | - | _ | 2 | 2 | 0 | 0 | 0 | 89.62% |
| 9 | pedropajarito | (1812) | 0 | 0 | 0 | _ | _ | _ | _ | _ | - | 2 | 2 | 0 | 0 | 0 | 95.52% |
| 10 | Jitka Bartova | (1663) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-10 and thus being demoted