Newly completed matches:
Num Players: 7
Games completed: 20/21
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Héctor Máximo Canteros | (1546) | - | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 56 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | George | (1592) | 0 | - | _ | 2 | 2 | 2 | 2 | 8 | 24 | 0 | 0 | 72.45% | 27.55% | 0 |
| 3 | hoodiers | (1422) | 0 | _ | - | 2 | 2 | 2 | 2 | 8 | 24 | 0 | 0 | 27.55% | 72.45% | 0 |
| 4 | barefootony | (1449) | 0 | 0 | 0 | - | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | aylin | (1553) | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | 1905rsg | (1415) | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | phrcl | (1411) | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-7 and thus being demoted