Newly completed matches:
Num Players: 9
Games completed: 36/36
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Garrison | (2198) | - | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 96 | 100.00% | 0 | 0 |
| 2 | Mojmir Hanes with yellow black | (2220) | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 88 | 0 | 0 | 0 |
| 3 | kyle douglas | (2046) | 2 | 0 | - | 2 | 0 | 0 | 2 | 2 | 2 | 10 | 72 | 0 | 0 | 0 |
| 4 | Micco | (1878) | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 10 | 48 | 0 | 0 | 0 |
| 5 | pim | (1785) | 0 | 0 | 2 | 0 | - | 2 | 0 | 2 | 0 | 6 | 40 | 0 | 0 | 0 |
| 6 | isketzo67 | (1848) | 0 | 0 | 2 | 0 | 0 | - | 2 | 0 | 2 | 6 | 36 | 0 | 0 | 100.00% |
| 7 | Nagy Fathy | (1651) | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 2 | 6 | 24 | 0 | 0 | 100.00% |
| 8 | Marius Halsor | (1799) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 4 | 16 | 0 | 0 | 100.00% |
| 9 | Reiner Martin | (1752) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | 12 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-9 and thus being demoted