Newly completed matches:
Num Players: 9
Games completed: 27/36
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micco | (1919) | - | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 14 | 76 | 100.00% | 0 | 0 |
| 2 | kyle douglas | (2109) | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 52 | 0 | 0 | 0 |
| 3 | halladba | (1965) | 0 | 0 | - | 2 | 2 | 2 | 2 | _ | 2 | 10 | 28 | 0 | 0 | 0 |
| 4 | Mojmir Hanes | (2152) | 0 | 0 | 0 | - | _ | _ | _ | 2 | 2 | 4 | 4 | 0 | 0 | 13.55% |
| 5 | Willem Gerritsen | (1869) | 0 | 0 | 0 | _ | - | _ | _ | 2 | 2 | 4 | 4 | 0 | 0 | 77.80% |
| 6 | Ray Garrison | (2141) | 0 | 0 | 0 | _ | _ | - | _ | 2 | 2 | 4 | 4 | 0 | 0 | 24.88% |
| 7 | richyfourtytwo | (1794) | _ | 0 | 0 | _ | _ | _ | - | _ | 2 | 2 | 0 | 0 | 0 | 85.00% |
| 8 | pim | (1792) | 0 | 0 | _ | 0 | 0 | 0 | _ | - | 2 | 2 | 0 | 0 | 0 | 98.78% |
| 9 | ypercube | (1931) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-9 and thus being demoted