Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | koalawawa | (1648) | - | 2 | 2 | 2 | 2 | 2 | _ | 2 | _ | 12 | 96 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | kfiecio | (1689) | 0 | - | 2 | 2 | 0 | 2 | 2 | 2 | _ | 10 | 60 | 0 | 0 | 88.05% | 11.95% | 0 |
| 3 | Berg | (1654) | 0 | 0 | - | 2 | 2 | 2 | _ | 2 | 2 | 10 | 56 | 0 | 0 | 11.95% | 88.05% | 0 |
| 4 | Dvd Avins | (1674) | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 10 | 40 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | Thnikkaman | (1732) | 0 | 2 | 0 | 0 | - | 2 | 2 | 2 | 2 | 10 | 40 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | funtobewith11 | (1530) | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | GLen99 | (1507) | _ | 0 | _ | 0 | 0 | 0 | - | 2 | _ | 2 | 4 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | Dasher | (1444) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | George | (1408) | _ | _ | 0 | 0 | 0 | 0 | _ | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted