Newly completed matches:
Num Players: 9
Games completed: 34/36
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Horse | (1933) | - | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 13 | 91 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | SLIM | (2073) | 0 | - | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | 73 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | Reiner Martin | (2097) | 1 | 1 | - | 1 | 1 | 2 | 1 | 2 | 2 | 11 | 67 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | No Problems | (2147) | 0 | 0 | 1 | - | 2 | 1 | 2 | 2 | 2 | 10 | 49 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | Dimo games | (1956) | 0 | 0 | 1 | 0 | - | 1 | 2 | 1 | 2 | 7 | 31 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | Richard Malaschitz | (1920) | 1 | 0 | 0 | 1 | 1 | - | 1 | 0 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | boeroe2 | (1932) | 1 | 0 | 1 | 0 | 0 | 1 | - | 1 | _ | 4 | 32 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | Aganju | (1931) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | _ | 4 | 19 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | Diamante | (1908) | 0 | 0 | 0 | 0 | 0 | 2 | _ | _ | - | 2 | 8 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted