Newly completed matches:
Num Players: 11
Games completed: 54/55
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paavo Pirinen | (2090) | - | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 16 | 144 | 100.00% | 0 | 0 |
| 2 | Talizess | (1948) | 0 | - | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 16 | 128 | 0 | 0 | 0 |
| 3 | Xander (xandern .BSW) | (1997) | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 120 | 0 | 0 | 0 |
| 4 | mongoose | (2051) | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 92 | 0 | 0 | 0 |
| 5 | RoRoRo the Bot | (1967) | 2 | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 1 | 2 | 13 | 95 | 0 | 0 | 0 |
| 6 | Klaus (GoKlaus@BSW) | (2053) | 0 | 2 | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 12 | 74 | 0 | 0 | 100.00% |
| 7 | Ray Garrison | (1876) | 2 | 0 | 0 | 0 | 0 | 0 | - | _ | 1 | 2 | 2 | 7 | 43 | 0 | 0 | 100.00% |
| 8 | Allan Mertner | (1874) | 0 | 0 | 0 | 0 | 0 | 0 | _ | - | 2 | 2 | 2 | 6 | 16 | 0 | 0 | 100.00% |
| 9 | colonelmoutarde | (1817) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | 2 | 5 | 13 | 0 | 0 | 100.00% |
| 10 | Aaron Bercovici | (1603) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | 3 | 13 | 0 | 0 | 100.00% |
| 11 | Morten Mertner | (1971) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-11 and thus being demoted