Newly completed matches:
Num Players: 11
Games completed: 49/55
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MRUNBEATABLE W262 L48 D1 | (2122) | - | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 16 | 132 | 100.00% | 0 | 0 |
| 2 | Ja_mai_ca | (1979) | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 16 | 128 | 0 | 0 | 0 |
| 3 | Paavo Pirinen | (2127) | 2 | 0 | - | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 14 | 104 | 0 | 0 | 0 |
| 4 | Xander (xandern .BSW) | (2089) | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 0 | 2 | _ | 10 | 68 | 0 | 0 | 5.82% |
| 5 | Talizess | (1971) | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 1 | _ | 9 | 59 | 0 | 0 | 31.05% |
| 6 | Jan C. de Graaf | (2123) | 0 | 0 | 2 | 0 | 0 | - | 2 | 0 | 2 | 2 | _ | 8 | 62 | 0 | 0 | 70.08% |
| 7 | RoRoRo the Bot | (2071) | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 8 | 50 | 0 | 0 | 100.00% |
| 8 | mongoose | (1989) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | 0 | 2 | _ | 6 | 38 | 0 | 0 | 100.00% |
| 9 | Pere Toledano | (1923) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | - | 0 | 2 | 6 | 36 | 0 | 0 | 100.00% |
| 10 | marc Laumonier | (1690) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | _ | 3 | 21 | 0 | 0 | 100.00% |
| 11 | Ricardo (Santos) | (1859) | _ | 2 | 0 | _ | _ | _ | 0 | _ | 0 | _ | - | 2 | 32 | 0 | 0 | 93.06% |
p(down) is the probability of being in the places 6-11 and thus being demoted