Newly completed matches:
Num Players: 7
Games completed: 21/21
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran O'Donnell | (1607) | - | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 60 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Malaj | (1578) | 0 | - | 2 | 2 | 2 | 2 | 2 | 10 | 40 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | hoodiers | (1491) | 0 | 0 | - | 2 | 2 | 2 | 2 | 8 | 24 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | gamestalker | (1495) | 0 | 0 | 0 | - | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | Nate | (1564) | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | aylin | (1416) | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | kwheeler | (1347) | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-7 and thus being demoted