Newly completed matches:
Num Players: 8
Games completed: 28/28
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George | (1592) | - | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 68 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Parn | (1610) | 2 | - | 0 | 0 | 2 | 2 | 2 | 2 | 10 | 56 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | Championship | (1531) | 0 | 2 | - | 2 | 0 | 2 | 2 | 2 | 10 | 52 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | Aganju | (1489) | 0 | 2 | 0 | - | 2 | 0 | 2 | 2 | 8 | 40 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | Rob Struble | (1520) | 0 | 0 | 2 | 0 | - | 2 | 2 | 2 | 8 | 36 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | laibach | (1456) | 0 | 0 | 0 | 2 | 0 | - | 2 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | Dong-Seup Hyun | (1379) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | Gerald | (1182) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-8 and thus being demoted