Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prima Dvonna | (1742) | - | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 99 | 0 | 100.00% | 100.00% | 0 | 0 |
| 2 | JeanHebert | (1756) | 1 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 99 | 0 | 100.00% | 100.00% | 0 | 0 |
| 3 | Crelo | (1743) | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 60 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | colonelmoutarde | (1894) | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 10 | 40 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | David | (1659) | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 8 | 24 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | jugular | (1584) | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | Nevermind | (1573) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | Charles | (1607) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | Jose M Grau Ribas | (1891) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted