Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manou | (1728) | - | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 12 | 72 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Looser | (1826) | 0 | - | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 10 | 68 | 0 | 0 | 21.73% | 78.27% | 0 |
| 3 | conillet | (1784) | 2 | 0 | - | 2 | 0 | 0 | 2 | 2 | 2 | 10 | 68 | 0 | 0 | 59.98% | 40.02% | 0 |
| 4 | kpato | (1771) | 2 | 0 | 0 | - | 2 | 0 | 2 | 2 | 0 | 8 | 56 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | Ray Garrison | (1793) | 0 | 2 | 2 | 0 | - | 2 | > | < | = | 6 | 52 | 0 | 0 | 18.30% | 76.18% | 5.52% |
| 6 | Dvd Avins | (1659) | 0 | 0 | 2 | 2 | 0 | - | 0 | 0 | 2 | 6 | 44 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | Richard Pijl | (1751) | 0 | 0 | 0 | 0 | < | 2 | - | 2 | 2 | 6 | 28 | 0 | 0 | 0 | 5.52% | 94.48% |
| 8 | Orbilin | (1617) | 0 | 2 | 0 | 0 | > | 2 | 0 | - | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | John-Marc 'Johnny' McGregor | (1680) | 0 | 0 | 0 | 2 | = | 0 | 0 | 2 | - | 4 | 24 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted