Newly completed matches:
Num Players: 11
Games completed: 55/55
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kitaktus | (1792) | - | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 14 | 128 | 0 | 100.00% | 0 |
| 2 | YHW | (1663) | 0 | - | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 14 | 128 | 0 | 100.00% | 0 |
| 3 | hanfried_c | (1876) | 2 | 0 | - | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 14 | 120 | 0 | 0 | 0 |
| 4 | ypercube | (1805) | 0 | 2 | 0 | - | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 12 | 116 | 0 | 0 | 0 |
| 5 | luiser | (1776) | 2 | 0 | 0 | 0 | - | 2 | 0 | 2 | 2 | 2 | 2 | 12 | 96 | 0 | 0 | 0 |
| 6 | RoRoRo the Bot | (1900) | 0 | 0 | 2 | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 12 | 92 | 0 | 0 | 100.00% |
| 7 | Marius Halsor | (1753) | 0 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | 2 | 10 | 92 | 0 | 0 | 100.00% |
| 8 | Ray Garrison | (1718) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | 2 | 8 | 48 | 0 | 0 | 100.00% |
| 9 | Jonny | (1692) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 2 | 6 | 52 | 0 | 0 | 100.00% |
| 10 | FatPhil | (1676) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 6 | 44 | 0 | 0 | 100.00% |
| 11 | Kd Hoffmann | (1630) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 24 | 0 | 0 | 100.00% |
p(down) is the probability of being in the bottom 6. and thus being demoted