I've been requested to follow einstein.ch.9.3.4 by hoodiers
For info on how these predictions are calculated see my predictions web page.
Num Players: 11
Games completed: 51/55
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartmut | (1793) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 164 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | TUMRAK | (1807) | 0 | - | 2 | 0 | = | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 92 | 0 | 0 | 72.84% | 27.16% | 0 |
| 3 | Carroll | (1701) | 0 | 0 | - | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 14 | 88 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | bachkiesel | (1695) | 0 | 2 | 0 | - | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 12 | 76 | 0 | 0 | 0 | 91.46% | 8.54% |
| 5 | bigred | (1643) | 0 | = | 0 | 2 | - | 2 | > | 0 | 2 | 2 | 2 | 10 | 60 | 0 | 0 | 27.16% | 55.63% | 17.21% |
| 6 | sec | (1650) | 0 | 0 | 2 | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 10 | 56 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | DukeOfPrunes | (1679) | 0 | 0 | 0 | 2 | < | 2 | - | = | = | 2 | 2 | 8 | 48 | 0 | 0 | 0 | 25.75% | 74.25% |
| 8 | silviatab | (1606) | 0 | 0 | 0 | 0 | 2 | 0 | = | - | 0 | 2 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | hoodiers | (1602) | 0 | 0 | 0 | 0 | 0 | 0 | = | 2 | - | 2 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 100.00% |
| 10 | Pawel Grabowski | (1447) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 11 | r_malenfant | (1400) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-11 and thus being demoted