Newly completed matches:
Num Players: 9
Games completed: 35/36
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | facesnorth | (1694) | - | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 14 | 96 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Thomas | (1534) | 0 | - | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 10 | 56 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | Gregorlo | (1626) | 0 | 0 | - | 2 | 0 | 2 | 2 | 2 | 2 | 10 | 56 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | Ralf | (1639) | 0 | 2 | 0 | - | 2 | 0 | 2 | 2 | 2 | 10 | 56 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | zwack | (1596) | 0 | 0 | 2 | 0 | - | 2 | 2 | < | 2 | 8 | 52 | 0 | 0 | 0 | 31.28% | 68.72% |
| 6 | pensando | (1541) | 2 | 0 | 0 | 2 | 0 | - | 0 | 2 | 2 | 8 | 52 | 0 | 0 | 0 | 68.72% | 31.28% |
| 7 | Jonas | (1537) | 0 | 2 | 0 | 0 | 0 | 2 | - | 2 | 2 | 8 | 40 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | pik | (1519) | 0 | 0 | 0 | 0 | > | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | Trevor Green | (1330) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted