Newly completed matches:
Num Players: 9
Games completed: 36/36
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moot Point | (1818) | - | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 101 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | RoByN | (1714) | 1 | - | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | 83 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | cauman | (1590) | 0 | 2 | - | 0 | 2 | 0 | 2 | 2 | 2 | 10 | 58 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | tony | (1566) | 0 | 0 | 2 | - | 0 | 2 | 2 | 2 | 2 | 10 | 48 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | wojtek | (1615) | 0 | 0 | 0 | 2 | - | 2 | 2 | 2 | 2 | 10 | 48 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | Dvd Avins | (1659) | 0 | 0 | 2 | 0 | 0 | - | 2 | 2 | 2 | 8 | 32 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | funtobewith11 | (1572) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | fomalhaut | (1497) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | Trevor Green | (1506) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted