Newly completed matches:
Num Players: 9
Games completed: 34/36
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dvd Avins | (1716) | - | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 80 | 0 | 100.00% | 100.00% | 0 | 0 |
| 2 | quartastella | (1609) | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 80 | 0 | 100.00% | 100.00% | 0 | 0 |
| 3 | MojoRising | (1625) | 2 | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 80 | 0 | 100.00% | 100.00% | 0 | 0 |
| 4 | Masclins_ | (1559) | 0 | 0 | 0 | - | 2 | _ | 2 | 2 | 2 | 8 | 24 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | bill | (1493) | 0 | 0 | 0 | 0 | - | _ | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 51.28% | 48.72% |
| 6 | JGB | (1480) | 0 | 0 | 0 | _ | _ | - | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 48.72% | 51.28% |
| 7 | passenger | (1626) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | prezes | (1486) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | wojtek | (1493) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted