Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollo | (1838) | - | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 112 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Dvd Avins | (1797) | 2 | - | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 14 | 104 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | AWF KRAKOW | (1880) | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 84 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | Sebastian Kaliszewski | (1796) | 0 | 2 | 0 | - | 0 | 2 | 2 | 2 | _ | 2 | 10 | 68 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | Super Chicken | (1697) | 0 | 2 | 0 | 2 | - | 0 | 0 | 2 | 2 | 2 | 10 | 60 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | Beps | (1704) | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | _ | 2 | 8 | 44 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | matjazo | (1643) | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 2 | 2 | 8 | 32 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | Michail | (1582) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | pienza | (1734) | 0 | 0 | 0 | _ | 0 | _ | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 10 | Ziherash87 | (1425) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-10 and thus being demoted