Newly completed matches:
Num Players: 9
Games completed: 33/36
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio | (1785) | - | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 14 | 88 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | RushFan | (1650) | 0 | - | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 60 | 0 | 0 | 10.12% | 89.88% | 0 |
| 3 | ypercube | (1740) | 0 | 2 | - | 2 | _ | _ | 2 | 2 | 2 | 10 | 52 | 0 | 0 | 66.90% | 33.10% | 0 |
| 4 | Willem Gerritsen | (1625) | 0 | 0 | 0 | - | 2 | 0 | 2 | 2 | 2 | 8 | 28 | 0 | 0 | 0 | 64.24% | 35.76% |
| 5 | Henrik Sjøl | (1750) | _ | 0 | _ | 0 | - | 2 | 2 | 2 | 2 | 8 | 28 | 0 | 0 | 22.98% | 77.02% | 0 |
| 6 | Aganju | (1640) | 0 | 0 | _ | 2 | 0 | - | 2 | 2 | 2 | 8 | 28 | 0 | 0 | 0 | 35.76% | 64.24% |
| 7 | lucab | (1440) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | Gerald | (1110) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | Wernfried Schwenkner | (1390) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted