Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerhard Knop | (2360) | - | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 52 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | drToma | (2100) | 2 | - | _ | _ | 2 | 0 | 0 | 2 | _ | 6 | 44 | 0 | 0 | 11.07% | 83.51% | 5.42% |
| 3 | JeanHebert | (2330) | 0 | _ | - | 2 | 2 | 2 | _ | _ | _ | 6 | 32 | 0 | 0 | 78.66% | 20.84% | 0.50% |
| 4 | cderfvbgt | (2165) | 0 | _ | 0 | - | 2 | _ | _ | 2 | 2 | 6 | 16 | 0 | 0 | 6.81% | 83.11% | 10.08% |
| 5 | Viorel | (2040) | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 4.02% | 95.98% |
| 6 | Piotr | (2020) | 0 | 2 | 0 | _ | 0 | - | _ | 2 | _ | 4 | 16 | 0 | 0 | 0.10% | 33.62% | 66.28% |
| 7 | Morere | (2130) | 0 | 2 | _ | _ | 0 | _ | - | _ | _ | 2 | 12 | 0 | 0 | 3.13% | 45.93% | 50.95% |
| 8 | dmircea | (2200) | 0 | 0 | _ | 0 | 2 | 0 | _ | - | _ | 2 | 12 | 0 | 0 | 0.01% | 14.24% | 85.75% |
| 9 | sec | (2125) | 0 | _ | _ | 0 | 0 | _ | _ | _ | - | 0 | 0 | 0 | 0 | 0.23% | 14.73% | 85.05% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted