Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pingdong | (1960) | - | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 14 | 92 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Toni Cornelissen | (1810) | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 84 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | Dvd Avins | (1805) | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 60 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | froccsontp | (1710) | _ | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 10 | 40 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | Miodrag Smiljevic | (1835) | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 8 | 24 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | vaust | (1445) | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | CBETKA | (1610) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | kimagure | (1630) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | Moot Point | (1400) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted