Newly completed matches:
Num Players: 8
Games completed: 26/28
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gesine | (1865) | - | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 12 | 68 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Magnus | (1820) | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 56 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | Zdenek | (1720) | 0 | 0 | - | 2 | _ | 2 | 2 | 2 | 8 | 28 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | VinceS | (1535) | 2 | 0 | 0 | - | 0 | 0 | 2 | 2 | 6 | 28 | 0 | 0 | 0 | 78.54% | 21.46% |
| 5 | MarekM | (1660) | 0 | 0 | _ | 2 | - | _ | 2 | 2 | 6 | 16 | 0 | 0 | 0 | 69.68% | 30.32% |
| 6 | RoByN | (1670) | 0 | 0 | 0 | 2 | _ | - | 2 | 2 | 6 | 16 | 0 | 0 | 0 | 51.78% | 48.22% |
| 7 | hoodiers | (1535) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | Sardanapale | (1515) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-8 and thus being demoted