Newly completed matches:
Num Players: 8
Games completed: 28/28
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fatih | (1730) | - | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 68 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Dustin | (1755) | 2 | - | 0 | 2 | 0 | 2 | 2 | 2 | 10 | 60 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | Thierry Wasserman | (1660) | 0 | 2 | - | 0 | 2 | 2 | 2 | 2 | 10 | 48 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | Aganju | (1650) | 0 | 0 | 2 | - | 2 | 2 | 2 | 2 | 10 | 48 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | heikkir | (1555) | 0 | 2 | 0 | 0 | - | 0 | 2 | 2 | 6 | 24 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | pienza | (1600) | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | hecheng830 | (1435) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | Ryan | (1515) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-8 and thus being demoted