Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JeanHebert | (1895) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 68 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Alex Garcia | (1775) | 0 | - | 2 | _ | 2 | 2 | 2 | 2 | 10 | 36 | 0 | 0 | 65.35% | 34.65% | 0 |
| 3 | Paul Gautherot | (1830) | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 8 | 20 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | Miodrag Smiljevic | (1695) | 0 | _ | 2 | - | _ | _ | 2 | 2 | 6 | 20 | 0 | 0 | 34.65% | 65.35% | 0 |
| 5 | bill | (1590) | 0 | 0 | 0 | _ | - | _ | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 58.31% | 41.69% |
| 6 | Moot Point | (1530) | 0 | 0 | 0 | _ | _ | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 41.69% | 58.31% |
| 7 | lukas_gab | (1535) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | Ayssia | (1430) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-8 and thus being demoted