Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nrx | (2340) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 14 | 72 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | polko | (1940) | 0 | - | 0 | 2 | 0 | 2 | _ | 2 | 2 | 8 | 24 | 0 | 0 | 1.36% | 83.04% | 15.60% |
| 3 | JeanHebert | (2235) | 0 | 2 | - | 2 | _ | _ | _ | _ | 2 | 6 | 28 | 0 | 0 | 55.52% | 42.42% | 2.06% |
| 4 | dan ono | (2030) | 0 | 0 | 0 | - | 2 | 2 | _ | _ | 2 | 6 | 24 | 0 | 0 | 0.36% | 53.88% | 45.76% |
| 5 | drToma | (2090) | 0 | 2 | _ | 0 | - | 0 | _ | 2 | 2 | 6 | 16 | 0 | 0 | 3.26% | 47.66% | 49.08% |
| 6 | bachkiesel | (2060) | 0 | 0 | _ | 0 | 2 | - | 0 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 18.95% | 81.05% |
| 7 | Bernhard Herwig | (2210) | 0 | _ | _ | _ | _ | 2 | - | _ | 2 | 4 | 12 | 0 | 0 | 39.50% | 51.73% | 8.77% |
| 8 | Rex Santoro | (1940) | 0 | 0 | _ | _ | 0 | 0 | _ | - | _ | 0 | 0 | 0 | 0 | 0 | 2.32% | 97.68% |
| 9 | Foul Ole Ron | (1790) | _ | 0 | 0 | 0 | 0 | 0 | 0 | _ | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted