Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian | (1839) | - | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 14 | 108 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | grade1teacher | (1862) | 2 | - | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 14 | 104 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | JeanHebert | (1770) | 0 | 2 | - | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 96 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | Xaver Gubas | (1935) | 0 | 0 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 96 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | Richard Fee | (1757) | 0 | 2 | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 10 | 56 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | zerodan | (1617) | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | 2 | 2 | 10 | 48 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | gabbybrook | (1690) | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 8 | 40 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | Robert Butler | (1428) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | Moot Point | (1686) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 10 | Michal Piszczalka(piszczyk) | (1936) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-10 and thus being demoted