Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Arild Teland | (1558) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 100 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | VinceS | (1431) | 0 | - | _ | 2 | _ | 2 | 2 | 2 | 2 | 10 | 44 | 0 | 0 | 32.76% | 67.24% | 0 |
| 3 | JeanHebert | (1551) | 0 | _ | - | 2 | _ | 2 | 2 | 2 | 2 | 10 | 44 | 0 | 0 | 64.49% | 35.51% | 0 |
| 4 | Dasher | (1444) | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 10 | 40 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | Gerald | (1212) | 0 | _ | _ | 0 | - | 2 | 2 | 2 | 2 | 8 | 24 | 0 | 0 | 2.75% | 97.25% | 0 |
| 6 | jonalv | (1350) | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | tangram | (1308) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | wojtek | (1203) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | quartastella | (1318) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted