Newly completed matches:
Num Players: 11
Games completed: 53/55
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | koontz | (2332) | - | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 144 | 100.00% | 0 | 0 |
| 2 | HappyHippo | (2135) | 0 | - | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 16 | 124 | 0 | 0 | 0 |
| 3 | Daniel Sepczuk | (2402) | 2 | 0 | - | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 124 | 0 | 0 | 0 |
| 4 | Art Duval | (2150) | 0 | 0 | 2 | - | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 12 | 80 | 0 | 0 | 0 |
| 5 | Jonatan Rydh | (2200) | 0 | 0 | 0 | 2 | - | 2 | 2 | 0 | 2 | 2 | 2 | 12 | 76 | 0 | 0 | 0 |
| 6 | Frode Lillevold | (2185) | 0 | 2 | 0 | 0 | 0 | - | 2 | 2 | _ | 2 | 2 | 10 | 68 | 0 | 0 | 100.00% |
| 7 | dOdEk | (2003) | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | 0 | 2 | 2 | 8 | 44 | 0 | 0 | 100.00% |
| 8 | pOmek:B | (2083) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | _ | 2 | 6 | 36 | 0 | 0 | 100.00% |
| 9 | bennok | (1997) | 0 | 0 | 0 | 0 | 0 | _ | 2 | 0 | - | 0 | 2 | 4 | 20 | 0 | 0 | 100.00% |
| 10 | tasuki | (1958) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | _ | 2 | - | 0 | 2 | 8 | 0 | 0 | 100.00% |
| 11 | halladba | (1913) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 4 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-11 and thus being demoted