Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ElJamain | (1601) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 108 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Shumacher;] | (1692) | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 80 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | akasha14 | (1481) | 0 | 0 | - | _ | 2 | 2 | 2 | 2 | 2 | 10 | 40 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | JeanHebert | (1529) | 0 | 0 | _ | - | 2 | 2 | 2 | 2 | 2 | 10 | 40 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | Moot Point | (1439) | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 8 | 24 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | Tino Arguelles | (1443) | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | Robert Butler | (1308) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | karim saif | (1315) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | SuMingDi | (1365) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted