Newly completed matches:
Num Players: 9
Games completed: 34/36
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | koontz | (2096) | - | 2 | 0 | 2 | 2 | 2 | 2 | _ | 2 | 12 | 84 | 100.00% | 0 | 0 |
| 2 | Maciej Celuch | (2342) | 0 | - | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 12 | 68 | 0 | 0 | 0 |
| 3 | Daniel Sepczuk | (1978) | 2 | 0 | - | 0 | 2 | 2 | 2 | 2 | 2 | 12 | 68 | 0 | 0 | 0 |
| 4 | Marius Halsor | (1972) | 0 | 0 | 2 | - | 2 | 0 | 2 | 2 | 2 | 10 | 52 | 0 | 0 | 0 |
| 5 | David J Bush | (2056) | 0 | 2 | 0 | 0 | - | 2 | 2 | 2 | 2 | 10 | 48 | 0 | 0 | 0 |
| 6 | Pessoa | (1951) | 0 | 0 | 0 | 2 | 0 | - | 2 | 2 | 2 | 8 | 28 | 0 | 0 | 100.00% |
| 7 | Michal Piszczalka(piszczyk) | (1811) | 0 | 0 | 0 | 0 | 0 | 0 | - | _ | 2 | 2 | 0 | 0 | 0 | 100.00% |
| 8 | Ray Garrison | (1777) | _ | 0 | 0 | 0 | 0 | 0 | _ | - | 2 | 2 | 0 | 0 | 0 | 100.00% |
| 9 | Jitka Bartova | (1552) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-9 and thus being demoted