Newly completed matches:
Num Players: 9
Games completed: 36/36
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pim | (1770) | - | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 90 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Aganju | (1650) | 2 | - | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 13 | 83 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | Les Hazlett | (1635) | 0 | 2 | - | 0 | 2 | 2 | 2 | 2 | 2 | 12 | 70 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | Pierre Trudelle | (1592) | 0 | 1 | 2 | - | 2 | 0 | 2 | 2 | 2 | 11 | 69 | 0 | 0 | 0 | 100.00% | 0 |
| 5 | pienza | (1626) | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 8 | 28 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | Greg | (1560) | 0 | 0 | 0 | 2 | 0 | - | 0 | 2 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | Jeremy Wakeman | (1537) | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | Barry | (1446) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 9 | Trevor Green | (1465) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted