Newly completed matches:
Num Players: 9
Games completed: 34/36
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kingofthebesI | (2051) | - | 2 | 2 | 2 | 0 | _ | 2 | 2 | 2 | 12 | 80 | 100.00% | 0 | 0 |
| 2 | Ray Garrison | (1915) | 0 | - | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 12 | 68 | 0 | 0 | 0 |
| 3 | Kisoul | (1793) | 0 | 0 | - | 2 | 2 | 2 | 0 | 2 | 2 | 10 | 56 | 0 | 0 | 0 |
| 4 | Fred Steinberg | (1810) | 0 | 2 | 0 | - | 2 | _ | 2 | 2 | 2 | 10 | 56 | 0 | 0 | 0 |
| 5 | groeneveld | (1790) | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 8 | 40 | 0 | 0 | 54.12% |
| 6 | pim | (1775) | _ | 0 | 0 | _ | 2 | - | 2 | 2 | 2 | 8 | 32 | 0 | 0 | 45.88% |
| 7 | Matteo A. | (1715) | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | 2 | 6 | 24 | 0 | 0 | 100.00% |
| 8 | vesimax | (1803) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 100.00% |
| 9 | Diamante | (2218) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-9 and thus being demoted