Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartmut | (1954) | - | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 14 | 92 | 100.00% | 0 | 0 |
| 2 | mikeg | (1954) | 0 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 80 | 0 | 0 | 0 |
| 3 | Ragnar Wikman | (1809) | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 2 | 10 | 44 | 0 | 0 | 0 |
| 4 | JeanHebert | (1805) | 2 | 0 | 2 | - | 0 | _ | _ | 2 | 2 | 8 | 60 | 0 | 0 | 0 |
| 5 | samuelgush | (1819) | 0 | 0 | 0 | 2 | - | 0 | 0 | 2 | 2 | 6 | 28 | 0 | 0 | 75.08% |
| 6 | Fred Steinberg | (1866) | 0 | 0 | 0 | _ | 2 | - | 0 | 2 | 2 | 6 | 24 | 0 | 0 | 41.41% |
| 7 | Francesco | (1733) | 0 | 0 | 0 | _ | 2 | 2 | - | 0 | 0 | 4 | 24 | 0 | 0 | 83.51% |
| 8 | Pere Toledano | (1748) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 4 | 12 | 0 | 0 | 100.00% |
| 9 | eaeaeapepe | (1679) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 8 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-9 and thus being demoted