Newly completed matches:
Num Players: 8
Games completed: 25/28
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hogzrider | (1672) | - | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 13 | 65 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Rex Moore | (1573) | 0 | - | 2 | 2 | 2 | _ | 2 | 2 | 10 | 46 | 0 | 0 | 69.16% | 30.84% | 0 |
| 3 | vashka | (1629) | 1 | 0 | - | 2 | 2 | _ | 2 | 2 | 9 | 41 | 0 | 0 | 25.53% | 74.47% | 0 |
| 4 | rafi | (1487) | 0 | 0 | 0 | - | 2 | _ | 2 | 2 | 6 | 16 | 0 | 0 | 0 | 73.05% | 26.95% |
| 5 | Aganju | (1593) | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 71.78% | 28.22% |
| 6 | Mary | (1477) | 0 | _ | _ | _ | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 5.31% | 49.86% | 44.83% |
| 7 | dn345 | (1352) | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 8 | swan85 | (1320) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-8 and thus being demoted