Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guy Plowman | (2188) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 80 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | magic_jim | (2009) | 0 | - | 2 | 2 | 1 | 2 | 2 | _ | 2 | 11 | 49 | 0 | 0 | 96.95% | 3.05% | 0 |
| 3 | SanskritFritz | (2033) | 0 | 0 | - | 2 | 2 | 2 | 0 | _ | 2 | 8 | 30 | 0 | 0 | 0 | 100.00% | 0 |
| 4 | smk1 | (1808) | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 2 | 6 | 18 | 0 | 0 | 0 | 4.59% | 95.41% |
| 5 | Clive | (1716) | 0 | 1 | 0 | 0 | - | _ | 2 | _ | 2 | 5 | 19 | 0 | 0 | 0 | 63.48% | 36.52% |
| 6 | JeanHebert | (1717) | 0 | 0 | 0 | 2 | _ | - | 2 | _ | _ | 4 | 20 | 0 | 0 | 0 | 57.23% | 42.77% |
| 7 | truc | (1806) | 0 | 0 | 2 | 0 | 0 | 0 | - | _ | 2 | 4 | 16 | 0 | 0 | 0 | 13.00% | 87.00% |
| 8 | RoByN | (1772) | 0 | _ | _ | 2 | _ | _ | _ | - | _ | 2 | 12 | 0 | 0 | 3.05% | 58.66% | 38.29% |
| 9 | Pessoa | (1685) | 0 | 0 | 0 | 0 | 0 | _ | 0 | _ | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-9 and thus being demoted