Newly completed matches:
Num Players: 7
Games completed: 16/21
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | theristis | (1731) | - | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 40 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Aganju | (1501) | 0 | - | 2 | _ | _ | 2 | 2 | 6 | 12 | 0 | 0 | 58.10% | 41.90% | 0 |
| 3 | funtobewith11 | (1553) | 0 | 0 | - | _ | _ | 2 | 2 | 4 | 4 | 0 | 0 | 7.74% | 92.26% | 0 |
| 4 | Jeremy Wakeman | (1502) | 0 | _ | _ | - | _ | 2 | 2 | 4 | 4 | 0 | 0 | 22.07% | 77.93% | 0 |
| 5 | Surfer_Girl | (1429) | 0 | _ | _ | _ | - | 2 | 2 | 4 | 4 | 0 | 0 | 12.09% | 87.91% | 0 |
| 6 | milesd | (1363) | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 7 | Trevor Green | (1413) | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 2, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 6-7 and thus being demoted