Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | Son | p(win) | p(draw) | p(up) | p(stay) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Lastra | (1843) | - | 5 | 0 | 0 | 5 | 5 | 5 | 5 | _ | 5 | 5 | 5 | 5 | 45 | 990 | 100.00% | 0 | 100.00% | 0 | 0 |
| 2 | Micco | (1732) | 0 | - | 4 | 5 | 5 | 2 | 4 | 0 | 4 | 5 | 5 | 5 | 5 | 44 | 958 | 0 | 0 | 100.00% | 0 | 0 |
| 3 | John-Marc 'Johnny' McGregor | (1773) | 5 | 1 | - | 5 | 0 | 1 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 42 | 896 | 0 | 0 | 100.00% | 0 | 0 |
| 4 | Gasparim | (1758) | 5 | 0 | 0 | - | 0 | 0 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 39 | 684 | 0 | 0 | 90.88% | 9.12% | 0 |
| 5 | tdc | (1830) | 0 | 0 | 5 | 5 | - | 0 | 0 | 4 | 5 | 4 | 5 | 5 | 5 | 38 | 704 | 0 | 0 | 0 | 100.00% | 0 |
| 6 | bieniu22 | (1795) | 0 | 3 | 4 | 5 | 5 | - | 0 | 5 | 1 | 0 | 5 | 4 | 5 | 37 | 870 | 0 | 0 | 0 | 100.00% | 0 |
| 7 | Cindy | (1727) | 0 | 1 | 0 | 0 | 5 | 5 | - | 1 | 5 | 0 | 1 | 5 | 5 | 28 | 558 | 0 | 0 | 0 | 100.00% | 0 |
| 8 | gamesorry | (1616) | 0 | 5 | 0 | 0 | 1 | 0 | 4 | - | _ | 5 | _ | _ | 5 | 20 | 450 | 0 | 0 | 0 | 82.46% | 17.54% |
| 9 | JeanHebert | (1784) | _ | 1 | 5 | 1 | 0 | 4 | 0 | _ | - | _ | _ | _ | 5 | 16 | 441 | 0 | 0 | 9.12% | 89.67% | 1.21% |
| 10 | luft | (1526) | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | _ | - | _ | _ | 5 | 16 | 363 | 0 | 0 | 0 | 44.81% | 55.19% |
| 11 | Nevermind | (1719) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | _ | _ | _ | - | _ | 5 | 9 | 112 | 0 | 0 | 0 | 49.02% | 50.98% |
| 12 | Nate | (1698) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | _ | _ | _ | _ | - | 5 | 6 | 37 | 0 | 0 | 0 | 24.93% | 75.07% |
| 13 | Pelikan ha Niekraszny | (1384) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
p(up) is the probability of being in the top 4, and thus being promoted
p(stay) is the probability of staying in this division
p(down) is the probability of being in the places 11-13 and thus being demoted