Newly completed matches:
Num Players: 10
Games completed: 45/45
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Hensel | (2401) | - | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 113 | 100.00% | 0 | 0 |
| 2 | korubko | (2274) | 0 | - | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 96 | 0 | 0 | 0 |
| 3 | spd_iv | (2388) | 1 | 2 | - | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 13 | 101 | 0 | 0 | 0 |
| 4 | David J Bush | (2404) | 2 | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 2 | 12 | 82 | 0 | 0 | 0 |
| 5 | Csaba Nagy | (2181) | 0 | 0 | 2 | 2 | - | 2 | 0 | 0 | 2 | 2 | 10 | 74 | 0 | 0 | 0 |
| 6 | tasuki | (2294) | 0 | 0 | 2 | 0 | 0 | - | 2 | 2 | 1 | 2 | 9 | 57 | 0 | 0 | 100.00% |
| 7 | Klaus Hußmanns | (2321) | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 2 | 2 | 8 | 38 | 0 | 0 | 100.00% |
| 8 | Hartmut | (2101) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | 2 | 6 | 26 | 0 | 0 | 100.00% |
| 9 | CSM | (2079) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | 3 | 9 | 0 | 0 | 100.00% |
| 10 | Zandor | (1934) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-10 and thus being demoted