Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malaj | (1963) | - | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 14 | 88 | 100.00% | 0 | 0 |
| 2 | Allan Mertner | (1943) | 0 | - | _ | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 60 | 0 | 0 | 0 |
| 3 | Paradoxx | (1973) | 0 | _ | - | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 60 | 0 | 0 | 0 |
| 4 | Nevermind | (1892) | 2 | 0 | 0 | - | _ | 2 | 2 | 2 | 2 | 10 | 52 | 0 | 0 | 0 |
| 5 | bloke | (1822) | 0 | 0 | 0 | _ | - | 2 | 2 | 2 | 2 | 8 | 24 | 0 | 0 | 0 |
| 6 | Nagy Fathy | (1799) | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 6 | 12 | 0 | 0 | 100.00% |
| 7 | labradors | (1833) | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 2 | 4 | 0 | 0 | 100.00% |
| 8 | chianti | (1784) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | 4 | 0 | 0 | 100.00% |
| 9 | JeanHebert | (1746) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 4 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-9 and thus being demoted