Newly completed matches:
Num Players: 9
Games completed: 28/36
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aganju | (2049) | - | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 14 | 68 | 100.00% | 0 | 0 |
| 2 | labradors | (2012) | 0 | - | 2 | 2 | _ | 2 | 2 | _ | 2 | 10 | 48 | 0 | 0 | 0 |
| 3 | imperatore | (1903) | 0 | 0 | - | 2 | 2 | 2 | _ | 2 | 2 | 10 | 40 | 0 | 0 | 0 |
| 4 | Allan Mertner | (1842) | 2 | 0 | 0 | - | 0 | 2 | _ | 2 | 2 | 8 | 40 | 0 | 0 | 3.55% |
| 5 | Marius Halsor | (1882) | 0 | _ | 0 | 2 | - | 0 | _ | 2 | 2 | 6 | 20 | 0 | 0 | 31.13% |
| 6 | FatPhil | (1738) | 0 | 0 | 0 | 0 | 2 | - | 0 | _ | 2 | 4 | 12 | 0 | 0 | 100.00% |
| 7 | Nagy Fathy | (1809) | 0 | 0 | _ | _ | _ | 2 | - | _ | _ | 2 | 8 | 0 | 0 | 66.19% |
| 8 | George | (1718) | 0 | _ | 0 | 0 | 0 | _ | _ | - | 2 | 2 | 0 | 0 | 0 | 99.12% |
| 9 | pienza | (1649) | 0 | 0 | 0 | 0 | 0 | 0 | _ | 0 | - | 0 | 0 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-9 and thus being demoted