Newly completed matches:
| N | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Son | p(win) | p(draw) | p(down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malaj | (1895) | - | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 12 | 92 | 100.00% | 0 | 0 |
| 2 | Paradoxx | (1804) | 0 | - | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 10 | 76 | 0 | 0 | 0 |
| 3 | Allan Mertner | (1886) | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 2 | 10 | 64 | 0 | 0 | 0 |
| 4 | JeanHebert | (1824) | 2 | 0 | 2 | - | 2 | 0 | 2 | 0 | 0 | 8 | 72 | 0 | 0 | 0 |
| 5 | labradors | (1943) | 0 | 2 | 0 | 0 | - | 2 | 2 | 0 | 2 | 8 | 56 | 0 | 0 | 0 |
| 6 | beppi: herogame.org | (1786) | 0 | 0 | 0 | 2 | 0 | - | 2 | 2 | 2 | 8 | 48 | 0 | 0 | 100.00% |
| 7 | Rob | (1788) | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 6 | 44 | 0 | 0 | 100.00% |
| 8 | imperatore | (1817) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 2 | 6 | 40 | 0 | 0 | 100.00% |
| 9 | efhw | (1685) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 4 | 36 | 0 | 0 | 100.00% |
p(down) is the probability of being in the places 6-9 and thus being demoted